Gandhinagar, Gujarat
GST No. 24AZTPJ8212F1ZA
Call 08048263702 83% Response Rate
Send Enquiry
| Broadcasting Media | Cable TV |
| Channel | 12 |
| Brand | DEXIN |
| INPUT | CVBS AV |
| OUTPUT | IP |
| ENCODING | MPEG4 |
View Complete details
| Broadcasting Media | Cable TV |
| Channel | 8 TO 24 |
| Brand | DEXIN |
| RF Frequency | 30-960 MHz |
| Power Supply | 100-240 VAC |
| Packaging Type | Box |
| Weight | 4.5 Kg |
View Complete details
| Input Interface | DVB-S/S2 |
| Video Decoding | MPEG-2 |
| Input Level | - 65 to -25dBm |
| Approx Weight | 3.2 Kg |
| Operating Temperature | 0 to 45 Deg C |
| Packaging Type | Box |
View Complete details
| Packaging Type | Box |
| Power Supply | 100-240 VAC |
| Tuner | 8 |
| Input | DVBS/S2 |
| Output | SPTS/MPTS IP |
View Complete details
| Output | SPTS MPTS IP |
| Packaging Type | Box |
| Input | DVBS/S2 |
| Frequency | 950-2150 Mhz |
| Input Impedance | 75 Ohm |
View Complete details
Minimum Order Quantity: 1 No
| Material | Mild Steel |
| Input Voltage | 100-240 VAC |
| Bitrate | 1Mbps - 7Mbps |
| Rate Control | CBR/VBR |
| Working Temperature | 0-45 Deg C |
View Complete details
Minimum Order Quantity: 1 No
| Application Type | Local Channel Inserter |
| Service Provider | Dexin |
| Broadcasting Media | Cable TV |
| Channel | 12 |
| INPUT | CVBS |
| OUTPUT | DVBC AND IP BOTH |
Additional Information:
View Complete details
| Transmission Rate | Max 840Mbps |
| Input Channel | 1024 |
| Output Channel | 32 |
| Max PIDs | 180 Per Channel |
| RF Range | 50-960MHz |
| Working Temperature | 0 to 50 Deg C |
| Voltage | 100-240 VAC |
View Complete details
Minimum Order Quantity: 1 Number
| Broadcasting Media | Cable TV |
| Channel | 500+ |
| Brand | DEXIN |
| INPUT | IP INPUT |
| MUX | AVAILABLE |
| SCRAMBLING | 4 CAS SIMULCRYPT |
View Complete details
| Input | HDMI |
| Output | SPTS/MPTS IP |
| Logo Insertion | Yes |
| Packaging Type | Box |
| Power Supply | 100-230 VAC |
| CHANNEL | 24 |
| NMS | WEB NMS |
View Complete details
| Input IP | 1 Gigbit |
| Impedance | 75 Ohm |
| RF Frequency Range | 47 to 860 MHz |
| Bandwidth | 6,7 or 8 MHz |
| RF Output Power Level | 85 db to 105 dB |
| Level Attenuation Range | -20dBm~0dBm |
| Temperature | -20 to 80 Deg C |
| Power | 100-240 VAC |
View Complete details
Minimum Order Quantity: 1 Piece
| Application Type | LOCAL CHANNEL INSERTER |
| Service Provider | DEXIN |
| Broadcasting Media | Cable TV |
| Channel | 8 TO 24 |
| Brand | DEXIN |
| INPUT | CVBS |
| OUTPUT | DVBC AND IP BOTH |
Additional Information:
View Complete details
| Application Type | FTA CHANNELS |
| Brand | DEXIN |
| Number Of Ports | 16 |
| Service Provider | DEXIN |
| Model Name/Number | 16 TUNER MULTIPLEXER |
| INPUT | DVBS/S2 |
| OUTPUT | IP |
View Complete details
| Frequency | 200-1000 Mhz |
| Voltage | 100-240 VAC |
| Video Encoding | MPEG-2 /H.264 |
| Power Consumption | 25 W |
View Complete details
Minimum Order Quantity: 1 Piece